Williams Black Knight SS Refurbishing project - Part VI!

Black Knight (SS) 1980 - Diary - release fall/winter -11/12



another new friend

Black Knight Refurbishing Log

Kabinett / Spelplan
Datum Tid Beskrivning
2009-05-13 15.00-18.00 (3,0h)  
2009-05-14 18.00-20.00 (2,0h)  
2009-05-15 18.00-19.00 (1,0h)  
2009-05-19 18.00-20.00 (3,5h)  
2009-05-20 19.00-20.00 (1,0h)  
2009-05-21 18.00-19.30 (1,5h)  
2009-05-26 18.00-19.00 (1,0h)  
2009-05-27 17.00-18.00 (1,0h)  
2009-05-28 18.00-19.00 (1,0h)  
2009-06-12 12.00-16.00 (4,0h)  
2009-06-21 14.00-16.00 (2,0h)  
2009-06-22 18.00-19.00 (1,0h)  
2009-06-23 10.00-13.00 (3,0h)  
2009-06-24 21.00-23.00 (2,0h)  
2009-06-29 18.00-19.00 (1,0h)  
2009-07-04 13.00-15.30 (2,5h)  
2009-07-05 11.00-13.00 (2,0h)  
2009-07-05 15.00-17.00 (2,0h)  
2009-07-06 16.00-19.00 (3,0h)  
2009-07-07 15.00-16.30 (1,5h)  
2009-07-08 12.00-15.00 (3,0h)  
2010-01-28 14.00-16.00 (2,0h)  

Färgbättring Spelplan
Datum Tid Beskrivning
2009-07-09 24.00-01.00 (1,0h)  
2009-07-10 01.00-02.00 (1,0h)  
2009-07-11 18.00-19.00 (1,0h)  
2009-07-12 23.00-24.00 (1,0h)  
2009-07-13 24.00-02.00 (2,0h)  
2009-07-23 18.00-20.00 (2,0h)  
2009-07-24 24.00-02.00 (2,0h)  
2009-08-03 18.30-21.00 (2,5h) .
2009-08-06 23.00-01.30 (2,5h)  
2009-08-08 24.00-02.00 (2,0h)  
2009-10-16 14.00-15.00 (1,0h)  
2009-10-17 17.00-18.00 (1,0h)  
2009-10-19 15.00-16.00 (1,0h)  
2009-10-21 20.00-21.00 (1,0h)  
2009-10-22 14.00-15.00 (1,0h)  
2009-11-04 11.00-12.30 (1,5h)  
2009-11-04 14.30-16.00 (1,5h)  
2009-11-04 18.00-19.00 (1,0h)  
2009-11-04 23.30-24.00 (0,5h)  
2009-11-05 10.00-11.00 (1,0h)  
2009-11-08 10.00-12.00 (2,0h)  
2009-11-09 10.00-11.00 (1,0h)  
2009-11-12 13.00-16.00 (3,0h)  
2009-11-14 14.00-17.00 (3,0h)  
2009-11-17 12.00-15.00 (3,0h)  
2009-11-18 18.00-19.00 (1,0h)  

Elektronik
Datum Tid Beskrivning
2009-12-08 19.00-21.00 (2,0h)  
2009-12-09 13.00-15.00 (2,0h)  
2009-12-13 12.00-13.30 (1,5h)  
2010-01-21 22.00-24.00 (2,0h)  
2010-02-01 18.00-20.30 (2,5h)  
2010-02-01 21.00-22.00 (1,0h)  
2010-02-02 21.00-22.00 (1,0h)  
2010-02-03 12.00-18.00 (6,0h)  
2010-02-08 20.00-22.00 (2,0h)  
2010-02-10 21.00-22.00 (1,0h)  
2010-02-20 15.00-16.00 (1,0h)  
2010-02-21 15.00-17.30 (2,5h)  
2010-02-22 14.00-18.00 (4,0h)  
2010-02-28 20.00-21.30 (1,5h)  

Spelplan
Datum Tid Beskrivning
2009-08-11 14.00-16.00 (2,0h)  
2009-08-12 18.00-20.30 (2,5h)  
2009-08-20 13.00-14.30 (1,5h)  
2009-08-30 14.00-17.00 (3,0h)  
2009-08-30 21.00-24.00 (3,0h)  
2009-08-31 22.00-24.00 (2,0h)  
2009-09-04 24.00-01.00 (1,0h)  
2010-01-03 13.00-17.00 (4,0h)  
2010-01-04 13.00-15.00 (2,0h)  
2010-01-05 13.00-14.00 (1,0h)  
2010-01-06 18.00-19.00 (1,0h)  
2010-01-09 11.30-13.00 (1,5h)  
2010-01-10 15.00-20.00 (5,0h)  
  15.00-18.00 (3,0h)  
  15.00-17.30 (2,5h)  
  15.00-17.00 (2,0h)  
  23.00-00.30 (1,5h)  
2010-01-17 17.00-19.00 (2,0h)  
2010-01-18 11.00-17.00 (6,0h)  
2010-01-27 20.30-23.00 (2,5h)  

Total arbetstid
xx,x h


Pleasure and Pinball

Page Last updated: 2011-08-13
Have You played A Pinball Today?

Contact me - replace (at) with @