Langauge |
Magic Castle
Refurbishing Log |
Cabinet
/ Playfield |
||
Date | Time | Description |
2010-06-09 | 19.00-20.00 (1,0h) | Disassembly of playfield parts / details. |
2010-06-10 | 23.00-24.00 (1,0h) | Disassembly of playfield parts / details. |
2010-06-16 | 22.00-24.00 (2,0h) | Removing the Mylar. |
2010-06-17 | 19.00-20.00 (1,0h) | Cleaning of playfield parts / details. |
2010-06-18 | 19.00-20.00 (1,0h) | Cleaning playfield with Novus #2. |
2010-06-19 | 13.00-16.00 (3,0h) | Cleaning of parts / details underneath playfield. |
2010-06-20 | 12.00-16.30 (4,5h) | Cleaning of parts / details underneath playfield. |
2010-06-20 | 19.00-20.30 (1,5h) | Cleaning of parts / details underneath playfield. |
2010-06-21 | 11.00-13.00 (2,0h) | Cleaning of parts / details underneath playfield. |
2010-06-21 | 16.00-18.00 (2,0h) | Cleaning of parts / details underneath playfield. |
2010-06-21 | 23.00-02.00 (3,0h) | Cleaning of parts / details underneath playfield. |
2010-06-28 | 11.00-13.00 (2,0h) | Cleaning of parts / details underneath playfield. |
2010-06-30 | 18.00-19.30 (1,5h) | Polishing wire forms with Autosol. |
2010-07-04 | 14.30-17.30 (3,0h) | Minor paint touch-ups around inserts. |
2010-07-04 | 22.00-24.00 (2,0h) | Minor paint touch-ups around inserts. |
2010-07-05 | 15.00-17.00 (2,0h) | Work with drawbridge (upper deck) and rebuild of playfield parts / details. |
2010-07-05 | 20.00-24.00 (3,0h) | Polishing chrome details and rebuild of playfield parts / details. |
2010-07-06 | 12.00-14.00 (2,0h) | Polishing chrome details and rebuild of playfield parts / details. |
2010-07-06 | 15.00-16.00 (1,0h) | Cleaning and polishing of cabinet. |
2010-07-06 | 19.00-20.30 (1,5h) | Cleaning and polishing of cabinet. |
Electronic |
||
Date | Time | Description |
2009-12-07 | 14.00-18.30 (4,5h) | Replacement of components on the power board. |
2009-12-20 | 12.00-13.00 (1,0h) | Soldering of wires to coin SW1, Advance/return test switch and Service credit push button. |
2010-02-15 | 22.00-24.00 (2,0h) | Replacement of bridge rectifiers and fuse holder clips on power board. |
Total work time |
47,5 h |
© FPS. All right reserved. |
Page Last updated:
2010-08-17 |